
DOB: 16 02 2019
Hips: 3/6
Elbows: 0/0
Colour: EeBb (Black carrying Yellow and Chocolate) DD ( does not carry the dilute gene)
DNA: Clear - PRA/ HNPK/ EIC/ Long Hair Gene.
He has a clear eye certificate dated 05 02 2020
The full DNA results are available on request.


Ch Cigwn Blues at Sun Rise
2019/2/16Kroppsmarkens Mr Sunshine (SWE) | Coco Loco's Xfile (NZL) | NORD SE UCH No UCH TJorres Lover Under Cover (NzL) | |
DK UCH Mallorn'S Srorm In A Cup (NZL) | |||
Kroppsmarkens Awesome Eve (NZL) | Guidelines Mover AND Shaker (NZL) | ||
Kroppsmarken Eve's Angle(NzL) | |||
NZ Ch Willowspring Eternal Flame (NzL) | NZ CH Kroppsmarkens Simply the Best (SWE) | Ch Annuals Trendsetter | |
Kroppsmarken Just Me | |||
Willowspring Xquizzit (NzL) | Berolee Singing the Blues ( uk) | ||
Amkvil Romantic Flirt (NZL) | |||
Aust Ch Cigwn Rhapsody in Blue - Ella2013/11/23 | Blackhills Wyatt Earp [AI] [IMP NZ]2009/8/9 | Berolee Singing the Blues ( uk) | Rocheby Navy Blue (UK) |
Berolee Black Magic (UK) | |||
Fishersgate Ella at Blackhills (imp nzl) | NZ Ch Berolee William Trigg [IMP UK] | ||
Fishersgate Flossie (nzl) | |||
Aust Ch Gungrange Chanel2009/2/11 | Ch Oakencoppice Irish Harp | Grand Ch Blackboy Grand Guinness | |
Gunnislake Autumn Melody | |||
Gungrange Cadbury Cream | Lawnwood's Hot'n Tot (imp uk) | ||
Ch Strangways Brown Sugar |
