
Wilbur at Cooma 2018
DoB 06/08/17
Colour: EEBb ( Black carrying Chocolate) DD ( does not carry the dilute gene)
Hips 2:5 Elbows 0:0
Clear for PRA/ HNPK/ EIC/ Long Hair Gene.
(a full DNA profile and test results is available on request)
A Clear Eye certificate given on 14/09/18
Kroppsmarkens Mr Sunshine (SWE) | Coco Loco's Xfile (NZL) | NORD SE UCH No UCH TJorres Lover Under Cover (NzL) | AM CH Lubberline Pumpernickle |
SE U(U)CH Tjotte's New Years Cheers | |||
DK UCH Mallorn'S Srorm In A Cup (NZL) | TALIMAR MALLORNS STORM WARNING | ||
Mallorn's Chocomotion | |||
Kroppsmarkens Awesome Eve (NZL) | Guidelines Mover AND Shaker (NZL) | Winnie`s Madison | |
Diver`s Coral Reef | |||
Kroppsmarken Eve's Angle(NzL) | NORDUCH Tjotte's Brown Bubble No Trouble | ||
SU(U)CH Thurbajen's New Years Eve | |||
NZ Ch Willowspring Eternal Flame (NzL) | NZ CH Kroppsmarkens Simply the Best (SWE) | Ch Annuals Trendsetter | Mallorns Romeo |
Ch Abbeystead Tranquill | |||
Kroppsmarken Just Me | Thurbajen Baltic King | ||
Kroppsmarken Brown Amber | |||
Willowspring Xquizzit (NzL) | Berolee Singing the Blues ( uk) | Rocheby Navy Blue (UK) | |
Berolee Black Magic (UK) | |||
Amkvil Romantic Flirt (NZL) | Croftsway Water Blues Black | ||
Amvikal Justa Flirt |


