Ch Cigwn Blue Sky Ahead (Etta) is confirmed in whelp to Nz Ch Berolee William Trigg. Puppies should be born in late December 2021 and will go to their new homes 8 weeks later.
Genuine enquiries to be place on a wait list are welcome via the ‘Contact us’ page in the first instance for this exciting litter. My primary priority will be to find lifetime loving homes for my puppies so I will send you a short questionnaire which will help me understand a little more about their potential new homes and families. I would also encourage potential new families to visit at a mutually convenient time - in accordance with any COVID restrictions.

Nz Ch Berolee William Trigg
Hips: 1/1
Elbows-0/0
Colour: Eebb DD ( Dilute-free Dominant Chocolate Lab )
DNA
Long Hair Gene - CLEAR
PRA - CLEAR
EIC - CLEAR
NZ Ch Berolee William Trigg [IMP UK]
Norwegian & Finish Ch Kroppsmarkens Hubble Bubble Over Thurbajen (IMP SWD) | Nor.Ch Fin.Ch Tjotte Brown Bubble No Trouble | US Ch Banners Muskelunge Buckeye | Banner's Wewood Obleo Arrow |
Ambleside's Banner of Triple L | |||
Nor Ch Tjotte ShowSteady | Nor. Ch. Boothgate's It's Show Time | ||
Nor.Ch Tjotte's Heaven Can Wait | |||
Swed.Sh Ch Thurbajen New Years Eve | Naiken Eduardo Esquire | Ch Kupros Master Mariner | |
Naiken Adsis | |||
Nonairbra Me again At Thurbajen | Ch Kupros Master Mariner | ||
Rocheby Shady Lady | |||
Berolee Blues Singer [UK] | Rocheby Navy Blue (UK) | Rocheby Sailing By [UK] | Eng SH CH Rocheby Royal Oak |
Sh. Ch.Cambremer All That Jazz | |||
Cambremer Royal Velvet at Rocheby (uk) | Charway Uncle Tom | ||
Sh. Ch.Cambremer All That Jazz | |||
Berolee Black Magic (UK) | English Ch Cambremer Tom Cobbley of Charway (uk) | Sh. Ch. Beltarn Diuma of Newin | |
Sh. Ch.Cambremer All That Jazz | |||
Berolee Delicious (uk) | Sh. Ch. Beltarn Diuma of Newin | ||
Heatherbourne Carissima of Berolee |

Ch Cigwn Blue Sky Ahead
Add a subheading
DOB: 16 02 2019
Hips: 3/3
Elbows: 0/1
Colour: EEBb (Black carrying Chocolate) DD (does not carry the dilute gene)
DNA: Clear - PRA/ HNPK/ Long Hair Gene/ EIC Carrier.
The full DNA results are available on request.
Ch Cigwn Blue Sky Ahead
Kroppsmarkens Mr Sunshine (SWE) | Coco Loco's Xfile (NZL) | NORD SE UCH No UCH TJorres Lover Under Cover (NzL) | |
DK UCH Mallorn'S Srorm In A Cup (NZL) | |||
Kroppsmarkens Awesome Eve (NZL) | Guidelines Mover AND Shaker (NZL) | ||
Kroppsmarken Eve's Angle(NzL) | |||
NZ Ch Willowspring Eternal Flame (NzL) | NZ CH Kroppsmarkens Simply the Best (SWE) | Ch Annuals Trendsetter | |
Kroppsmarken Just Me | |||
Willowspring Xquizzit (NzL) | Berolee Singing the Blues ( uk) | ||
Amkvil Romantic Flirt (NZL) | |||
Aust Ch Cigwn Rhapsody in Blue - Ella2013/11/23 | Blackhills Wyatt Earp [AI] [IMP NZ]2009/8/9 | Berolee Singing the Blues ( uk) | Rocheby Navy Blue (UK) |
Berolee Black Magic (UK) | |||
Fishersgate Ella at Blackhills (imp nzl) | NZ Ch Berolee William Trigg [IMP UK] | ||
Fishersgate Flossie (nzl) | |||
Aust Ch Gungrange Chanel2009/2/11 | Ch Oakencoppice Irish Harp | Grand Ch Blackboy Grand Guinness | |
Gunnislake Autumn Melody | |||
Gungrange Cadbury Cream | Lawnwood's Hot'n Tot (imp uk) | ||
Ch Strangways Brown Sugar |